[Back]Home > Price > Seamless Steel Pipe Price

Seamless Steel Pipe Price Nov 14, 2019
Date:2019-11-14      View(s):1051      Tag:Seamless Steel Pipe Price
Seamless steel pipe price list
GB8163-1999,API5L;
Material:20#;
Nominal diameter OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
Tinckness Weight Price Tinckness Weight Price  Tinckness Weight Price
(mm) (kg) $/ton (mm) (kg) $/ton (mm) (kg) $/ton
1/4” 13.7 2.24 3.79 1103 3.02 4.8 1103
3/8” 17.1 2.31 5.04 981 3.2 6.6 981
1/2” 21.3 2.77 7.62 789 3.73 9.72 789 4.78 11.7 846
3/4” 26.7 2.87 10.14 767 3.91 13.2 767 5.56 17.4 810
1” 33.4 3.38 15 681 4.55 19.44 681 6.35 25.44 710
1-1/4” 42.2 3.56 20.34 646 4.85 26.82 646 6.35 33.66 674
1-1/2” 48.3 3.68 24.3 639 5.08 32.46 639 7.14 43.5 667
2” 60.3 3.91 32.64 631 5.54 44.88 631 8.74 66.66 660
2-1/2” 73 5.16 51.78 647 7.01 68.46 647 9.53 89.52 676
3” 88.9 5.49 67.74 647 7.62 91.62 647 11.13 128.1 676
3-1/2” 101.6 5.74 81.42 653 8.08 111.78 653
4” 114.3 6.02 96.42 629 8.56 133.92 629 13.49 201.24 629
5” 141.3 6.55 130.62 629 9.53 185.82 629 15.88 294.66 629
6” 168.3 7.11 169.56 629 10.97 255.36 629 18.26 405.36 629
8” 219.1 8.18 255.3 624 12.7 387.84 624 23.01 667.62 653
10” 273 9.27 361.86 631 15.09 576.06 631 28.58 1033.98 660
12” 323.8 10.31 478.38 646 17.48 792.48 646 33.32 1432.56 660
14〞 355.6 9.53 487.98 703 11.13 567.3 703 19.05 948.61 703
16〞 406.4 9.53 559.62 703 12.7 739.8 703 21.44 1221.19 703
18〞 457 9.53 630.96 703 14.27 934.8 703 23.83 1527.3 703
20〞 508 9.53 702.9 746 15.09 1100.52 746 26.19 1867.05 774
24〞 610 9.53 846.72 746 17.48 1532.46 746 30.96 2652.49 774
Products Category